Alumni

Alumni Statistics (Including 2023/2024 Season)
PLAYER GP G A P
Braeden Adamyk 38 13 13 26
Kaden Allen 1 0 0 0
Ashton Anderson 82 22 31 53
Bobby Andrews 57 43 53 96
Jeff Andrew 4 0 0 0
Kelly Armitage 37 3 5 8
Lyle Armitage 77 3 25 28
Colby Asselstine 2 2 0 2
Ozzy Atkinson 2 0 0 0
Jerrod Auger (G) 73 0 0 0
Shane Auger 49 2 22 24
Liam Bachewich 1 0 0 0
Matthew Bannerman (G) 79 0 0 0
Brad Barnes 115 30 32 62
Wade Barnes 3 0 0 0
Dawson Barteaux 37 7 20 27
Brooke Bayes 3 0 0 0
Kevin Beatty 59 8 8 16
Richard Beatty 24 2 2 4
Josh Belcher 88 26 33 59
Mackenzie Belinski 83 31 59 90
Marc Berry 69 14 19 33
Rick Berry 68 13 27 40
Jerrett Bicknell 117 43 41 84
B.J. Birch 59 14 33 47
Bob Birch 39 8 19 27
Dillon Birch 60 14 15 29
Michael Birch 39 2 4 6
Thomas Birch 24 0 2 2
Jaylan Blad (G) 44 0 0 0
Jason Bohemier 95 12 18 30
Joey Bohemier 69 17 36 53
Riley Boles 89 2 8 10
Jason Bomak 70 14 11 25
Dylan Bonchuk 113 2 4 6
Richard Boscher (G) 25 0 0 0
Bradley Bowles 86 46 67 113
Jason Bowles 59 20 20 40
Shawn Bowles 89 43 69 112
Baron Bradley (G) 71 0 0 0
Brad Brandon 26 3 2 5
Nathan Braun (G) 46 0 2 2
Ethan Bray 37 0 1 1
Rylan Bray 76 5 24 29
Tyson Bridge 2 0 0 0
Dallas Bridgeman 7 2 1 3
Chad Brooking 69 36 44 80
Chris Brown 37 6 7 13
Robbie Brown 4 0 0 0
Garrett Bruce 121 47 57 104
Ryan Brunel 19 6 18 24
Bryce Bryant 47 29 44 73
Daren Bryant 71 17 49 66
Randy Bryant 38 5 12 17
Jamie Cairns 9 1 0 1
Tyler Campbell 81 3 15 18
Cameron Canart 74 12 15 29
Cole Cantelo 66 1 7 8
Keith Carson 38 3 11 14
Ryan Carter 78 40 51 91
Curtis Caruk 2 1 0 1
Kalum Caswell 41 0 6 6
Myles Cathcart 21 4 4 8
Christian Chartier 71 11 34 45
Serge Chartier 73 63 64 127
Adam Chipelski 44 2 8 10
Andy Chipelski 36 9 16 25
Logan Clark 1 0 0 0
Nolan Clark 44 1 2 3
Matthew Clements 5 0 0 0
Chris Cloud 38 12 16 28
Chase Cochrane 83 3 21 24
John Cockbill (G) 36 0 0 0
Brad Cole 45 5 17 22
Max Collyer 139 37 47 84
Mitchell Collyer 51 18 20 38
Brad Cosgrove 36 15 9 24
Dustin Cosgrove 80 3 30 33
Jake Coulter 111 5 25 30
Dylan Couvier 1 0 0 0
Foster Couvier 53 0 8 8
Mark Couvier 49 17 30 47
Bryce Cowling 114 49 72 121
Derek Cross 115 8 35 43
Wade Cummings 1 0 0 0
Joel Davids 119 0 18 18
Ben Davids 2 0 0 0
Hudson Davidson 82 6 16 22
Todd Davidson 19 3 7 10
Jason Davie 10 0 1 1
Geoff Davidson 36 1 6 7
Connor Dawson (G) 51
Regan Delaloye 45 23 29 52
Tyler Dereniwski 115 24 38 62
Dennis Derkatch 1 0 0 0
Tyler Dickson 67 18 15 33
Kane Dowsett 117 43 69 112
Shaune Draper 14 1 6 7
Brodie Dupont 39 8 9 17
Jeremy Dutcawich (G) 92
Tanner Dutcawich 1106 18 18 36
Neil Eimes 1 0 0 0
Brian Elder 34 0 1 1
Devin Epp 40 4 6 10
Cole Erickson 46 1 3 4
Travis Erickson 127 25 20 45
Neil Ernest 117 21 17 38
Nathan Falloon (G) 143
Pat Falloon 31 47 44 91
Kris Finch 63 19 27 46
Carey Findlay 80 10 21 31
Martin Finnie 92 47 52 99
Blaine Fisher 6 1 1 2
Dustin Fisher 27 5 13 18
Patrick Flynn 77 5 11 16
Ian Fortune 43 2 6 8
Blair Fortune 52 3 4 7
Justin Foster 38 14 9 23
Ben Fouillard (G) 84 0 2 2
Kyle Fouillard 3 0 1 1
Ryan Fouillard 28 2 2 4
Serge Fouillard 36 4 11 15
Greg Fouillard 64 10 19 29
Mike Fouillard 1 0 0 0
J.P. Fouillard 28 6 12 18
Stephane Fouillard 85 1 13 14
Garrett Fraser 66 7 10 17
Brett Friesen (G) 124 0 0 0
Tim Fulton 72 8 26 34
Greg Funk 11 0 0 0
Rylan Gage 103 32 71 103
Curtis Gardham 39 27 27 54
Rory Gardner (G) 40 0 0 0
Conor Geekie 26 18 17 35
Craig Geekie 89 37 52 89
Morgan Geekie 88 52 64 116
Noah Geekie 78 46 33 79
Andrew Gerelus 1 0 1 1
Braden Gillies 80 13 23 36
Neil Gillies 28 1 4 5
Michael Glover 121 34 46 80
Jesse Goertzen 39 6 8 15
Ryan Goertzen 55 13 29 42
Konur Gork 7 0 1 1
Ben Graham 1 0 0 0
Sheldon Grant 38 3 10 13
Tristan Grant 77 20 21 41
Troy Gregorash 26 2 6 8
Scott Gray 3 0 0 0
Ryan Gugin (G) 56 0 1 1
Ryan Haggarty 37 5 11 16
Scott Haggarty 78 9 32 41
Torey Haggarty 79 15 29 44
Kyle Hales (G) 40 0 1 1
Carson Haliuk 3 0 0 0
Doug Hanska (G) 21 0 0 0
Philip Harris (G) 40 0 0 0
David Haun (G) 38 0 1 1
Tim Haun (G) 11 0 0 0
Peyton Hawton 4 0 0 0
Brayden Heapy 131 1 16 17
Jaxon Heeney 53 14 18 32
Dayton Heino 129 40 39 79
Ryan Heino 131 42 35 77
Dustin Hickman 68 21 26 47
Shane Hnidy 34 9 11 20
Ian Hockin 30 4 8 12
Justin Hockley 40 3 11 14
Jamie Hodson (G) 59 0 1 1
Vaughn Hodson 69 14 36 50
Jeff Horner (G) 107 0 2 2
Vinnie Houle 63 9 12 21
Chris Houston 87 1 3 4
Jordan Howard 36 7 6 13
Nat Howard 81 37 38 75
Myles Hrubeniuk 72 16 25 41
Joel Huberdeau 7 0 0 0
Kris Huberdeau 71 27 38 65
Leigh Huberdeau 47 8 20 28
Michael Huberdeau 1 0 0 0
Colin Hudon 75 4 29 33
Jeff Hume 28 14 29 43
Cole Hunter 44 15 21 36
Troy Hunter 73 23 37 60
Warren Hunter 78 28 37 65
Kyle Huntinghawk 74 8 12 20
Russell Huyghe 79 9 28 37
Brady Ingenmey 83 26 30 56
Andy Jackson 32 7 7 14
Grant Jacobsen 30 12 12 24
Kris Jacobsen 66 22 34 56
Pat Jakubowski 26 3 4 7
Derek Jansson 1 1 0 1
Jason Johnson 32 3 6 9
Parker Johnson 1101 51 41 92
Troy Johnson (G) 3
Ryan Johnston 74 49 42 91
Dan Jones 28 2 11 13
Reese Jones (G) 95
Colby Joseph 144 77 70 147
Michael Juce 27 1 1 2
Cory Jury 40 2 3 5
Shane Jury 76 30 36 66
Cooper Kasprick 47 16 21 37
Donald Kennedy (G) 5 0 0 0
Darren Kirk 62 8 11 19
David Kirk 71 41 30 71
Kevin Kirk 61 6 17 23
Ty Kirk 95 12 16 28
Matthew Kliever 1 0 0 0
Allen Knight 67 6 11 17
Mark Kolesar 66 27 33 60
Reese Kolesar 86 38 41 79
Parker Korman 32 10 7 17
Tanner Koroscil 127 34 46 80
Luke Kowal 1 0 0 0
Sheldon Kowalchuk 31 17 22 39
Nolan Kozak 44 9 2 11
Cole Krutkewich 2 0 0 0
Kyle Krzyzaniak 40 6 13 19
Gerald Kuculym 12 0 2 2
Myles Kuharski 50 26 29 55
Bryce Kulbacki 3 0 1 1
Ryan Kwiatkowski 1 0 0 0
Bryce Kyle 43 5 8 13
Tanner Kyle 111 9 39 48
Riley Lamb (G) 87 0 1 1
Joe Lane (G) 2 0 0 0
Shawn Lawless (G) 3 0 0 0
John Lawrence 76 41 51 92
Mark Leboutillier 69 3 12 15
Ryan Leboutillier 78 11 33 44
Aaron Lee 7 0 0 0
Brian Lee 56 25 28 53
Jordan Lee 79 3 15 18
Duncan Lelond 34 6 6 12
Eric Lemoine 44 5 19 24
Noel Lemoine 35 7 10 17
Chad Leslie 70 18 35 53
Tanner Leslie 127 11 25 36
Kevin Levandoski 56 13 25 38
Brad Lewis 79 17 31 48
Scott Lewis 70 14 42 56
Troy Lewis 71 6 18 24
Wes Lewis 2 4 2 6
Dean Lindenbach 35 14 11 25
Dylan Link 2 0 0 0
Ryan Linto 84 9 26 35
Josh Lisoway 15 0 3 3
Quintin Lisoway 40 10 7 17
Curtis Loewen 3 0 0 0
Braden Lonsberry 48 2 3 5
Kyle Lougheed 75 1 7 8
Chris Low 62 16 35 51
Ian Lowe 78 37 69 106
Stacy Lowes 121 7 23 30
James Lowes 49 2 12 14
Justin Lowes 73 11 16 27
Matthew Lowry 78 17 41 58
Drew Luhowy 83 2 1 3
Troy Luhowy 54 29 36 65
Bob Lund 43 1 6 7
Chad Lund 30 1 6 7
Zane MacDonald 93 19 46 65
Brent Madill 41 16 23 39
Kieran Madill (G) 29 0 0 0
Trent Madill (G) 2 0 0 0
Parker Malchuk 53 15 22 37
Scott Martens 1 0 0 0
Josh Martin 119 36 40 76
Kyle Martin 39 5 15 20
Pierce Martin 48 2 4 6
Nathan Maynes 90 16 25 141
Isaac McArthur 44 3 4 7
Brodie McColl (G) 41 0 0 0
Foxx McColl 47 8 10 18
Brian McCrae 30 21 19 40
Cam McGhee 71 26 19 45
Logan McGonigal 31 5 7 12
Addison McIntosh 88 31 22 53
Chris McKague 72 12 19 31
Sean McKean 40 5 1 6
Jason McKenzie 67 13 15 28
Clayton McKenzie 69 20 31 51
Kelsey McLeod 40 16 26 42
Kyle McLeod 125 48 73 121
Mark McMurachy 25 0 1 1
Brett McNabb 102 7 21 28
Robert McNabb 1 0 0 0
Rory McNabb 12 3 5 8
Terry McNabb 2 0 0 0
Brett Melnyk 47 3 6 9
DJ Meloney 83 18 25 43
Robbie Memryk 33 6 7 13
Brian Mentuck 118 32 55 87
Calvin Mentuck 37 10 17 27
Cole Mentuck 199 7 22 29
Shaquille Merasty 123 51 75 126
Blake Mervyn 88 4 6 10
Dylan Miko 140 14 24 38
Derek Miller 48 6 11 17
Justin Miller 3 0 0 0
Tyler Mills 2 0 1 1
Braden Mitchell 1 0 0 0
Kale Mitchell 17 3 4 7
Nolan Mitchell 70 23 36 59
John Motuz 40 11 17 28
Benoit Mowbray 132 25 35 60
James Mowbray 3 0 1 1
Cole Muir 49 16 20 36
Curtis Muir 61 5 33 38
Dale Murray 28 0 1 1
Lincoln Murray 84 3 11 14
Dru Mushumanski 9 0 5 5
Jon Naturkach 110 46 45 91
Brad Nelson (G) 43 0 0 0
Dax Nelson 52 5 14 19
Garnet Nelson (G) 72 0 4 4
Mike Nicholson 37 11 20 31
Oliver Nickel 44 2 6 8
Nick Noonan-Robinson 121 9 16 23
Lance Nugent 79 29 22 51
Chad Nychuk 87 21 72 93
Cody Oertel 4 0 1 1
Curtis Oliver 123 58 56 114
Devon Oliver 3 0 1 1
Robin Oliver 37 4 6 10
Ted Oliver 37 1 3 4
Brett Orr 86 5 18 23
Brock Paddock 38 17 10 27
Mike Parenteau 1 0 0 0
Eric Pateman (G) 41 0 0 0
Bob Paterson 35 19 24 43
Derek Patterson 16 2 3 5
Colin Paull 84 9 22 31
KevinPearce 2 0 1 1
Kenny Pearson 37 24 21 45
Kori Pearson 102 58 81 139
Matt Phillips 84 9 18 27
Derrick Pilatic 50 6 6 12
Cody Pollon (G) 79 0 0 0
Jake Poole 196 61 64 125
Jason Poole 56 43 48 91
Robin Poole 37 17 27 44
Rory Poole 83 23 36 59
Scott Preston 96 8 23 31
Kaelen Quane 130 21 20 41
Cameron Rampton (G) 31 0 0 0
Connor Rapley (G) 19 0 0 0
Craig Ratz (G) 53 0 0 0
Tim Rice 60 1 16 17
Reece Richmond 127 22 91 113
Rowin Richmond 133 10 26 36
Ryder Richmond 118 6 57 63
Owen Riffel 53 17 24 41
Dwayne Ripley 77 24 32 56
Robin Ripley 31 5 5 10
Ashton Rittaler 2 0 0 0
Jordan Robertson 44 7 9 16
Adam Robidoux 39 3 18 21
Chad Robinson 72 23 38 61
Logan Robinson 93 8 23 31
Bray Rookes 193 8 36 44
Kurt Rookes 55 11 23 34
Mike Rookes 97 4 13 17
Ben Roulette 52 22 34 56
Robin Routledge 1 2 1 3
Kaden Rozdeba 14 0 7 7
Lee Ruff 103 18 53 71
Kyle Rutchka 50 2 9 11
Matt Saler 71 61 41 102
Brendon Cole Salmon 64 13 24 37
Taylor Sanheim 82 53 50 103
Travis Sanheim 87 27 47 74
Ben Saunderson 60 3 38 41
Stu Scantlebury 32 6 12 18
Thomas Scantlebury 55 7 28 35
Tucker Scantlebury 125 41 45 86
Ryan Schmidt (G) 79 0 0 0
Quinn Schutte 39 13 19 32
Glynnis Semaniuk (G) 71 0 0 0
Bryden Shamanski 77 1 9 10
Riley Shamray 79 10 27 37
Brad Shaw 40 5 8 13
Ryan Shaw 5 0 0 0
Blake Sheane 32 34 36 70
Jamie Sheane 80 6 24 30
Travis Sheane 131 20 37 57
Ron Shingoose 73 32 44 76
Kent Shoemaker 6 1 1 2
Matthew Short (G) 88 0 0 0
Darcy Skayman 6 0 0 0
Kelly Slimmon 72 24 22 46
Kelly Smart 74 75 87 162
Brody Smith 1127 17 33 50
Carson Smith 2 0 0 0
Cory Smith 58 5 28 33
Jason Smith 43 19 40 59
Riley Smith 86 7 14 21
Wade Smith 29 0 10 10
Jayce Soder 3 0 0 0
Aiden Sotas 7 3 2 5
Michael Sotas 39 6 18 24
Devon Speiss 103 7 32 39
Nolan Speiss 123 14 26 40
Cole Stainer 7 0 0 0
Slade Stanick 101 28 30 58
Sloane Stanick 61 34 26 60
Mitch Stephens 71 59 78 137
Troy Stewart 73 67 52 119
Devrin Stonehouse 61 9 34 43
Dillin Stonehouse 102 13 33 46
Paddy Stowe 116 32 48 80
Alec Strachan 44 7 14 21
Brian Strahl 2 1 1 2
Noah Street 46 0 3 3
Seth Sulik 2 0 0 0
Lee Susinski 4 0 0 0
Ryan Susinski 3 0 0 0
Chris Sutherland 39 5 5 10
Kayden Sutherland 51 11 24 35
Les Sutherland 11 2 1 3
Brce Stephenson 2 0 0 0
Riley Swereda 43 6 3 9
James Sytnyk 82 6 6 12
Ward Szucki 81 22 28 50
Joey Tacan 40 34 43 77
Andre Tangen 14 3 4 7
Dylan Tanner 43 4 7 11
Logan Tanner 7 0 5 5
Montana Tanner 88 13 25 38
Brendon Taylor 70 8 22 30
Evan Taylor 37 5 6 11
Corey Telfer 39 18 25 43
Kevin Terrick 32 2 11 13
Davis Thompson 54 3 3 6
Jeff Thompson 1 0 0 0
David Thomson 25 0 3 3
Bo Tibbatts 133 32 36 68
Derek Tibbatts 26 17 29 46
Jacob Tibbatts 88 23 15 38
Trent Tibbatts 95 46 56 102
Mark Tibbett 43 12 17 29
Travis Tilley 73 22 35 57
Lane Toder 36 3 6 9
Sean Tolton 71 3 11 14
Cole Topham 103 41 46 87
Jodie Tremblay 58 10 16 26
Keaton Turner 78 17 25 42
Kyle Turner 74 1 10 11
Michael Tyhy (G) 76 0 1 1
Colin Van Kommer 88 1 9 10
Layton Veitch 7 3 1 4
Zach Veitch 132 9 42 51
Tyrel Verboom 1 0 0 0
Kyle Wahoski 43 3 4 7
Colby Walker 112 24 25 49
Tod Wallace (G) 47 0 0 0
Jase Wareham (G) 101 2 2
Owen Wareham 138 30 54 84
Kerry Wasilka (G) 58 0 2 2
Pat Watters 66 17 26 43
Wesley Webber (G) 1
Bryan White 76 47 35 82
Braeden Wiley 17 0 0 0
Mark Willis 1 1 0 1
Brett Willows (G) 115 0 1 1
Alan Wilson 55 29 32 61
Brody Wilson 111 47 43 90
Shawn Woloski 25 8 8 16
Briley Wood 90 43 63 106
Rick Wood 80 38 89 127
Ted Wood 68 29 55 84
Aiden Woodley 126 4 43 47
Colby Wotton 90 33 30 63
Logan Wotton 100 38 51 89
Mark Wotton 26 9 21 30
Scott Wotton 55 14 15 29
Tresor Wotton (G) 114
Mathew Wozney (G) 100 0 0 0
Rob Wozney 80 3 16 19
David Yanick 16 3 2 5
Joel Yanick 110 8 18 26
Bo Yeomans (G) 15 0 0 0
Brandt Young 102 7 51 58
Logan Young 128 9 4 14
Luke Zacharias (G) 43 0 0 0
Jamie Zimmer 74 11 34 45
Jason Zimmer 39 9 13 22
Paul Zimmer 2 1 1 2
Tim Zimmer 20 3 5 8
Devon Zimmerman 4 0 0 0
Verified by MonsterInsights